Model No.: | OP-ADSS | Type: | Outdoor Optical Cable Aerial Self-support |
---|---|---|---|
Jacket: | HDPE | Color: | Black |
Package: | Wooden Drum | Fiber: | Single Mode Fiber G652D |
Cores: | 2-288 Cores | Tube: | Loose Tube Gel-filled |
ADSS All-Dielectric Self-supporting Aerial Fiber Optic Cable With 100m Span
1. General
1.1 The specification covers the construction and properties of single mode optical fiber cable.
1.2 The cable shall be used for aerial installation.
1.3 The cable generally meets any latest relevant IEC, ITU-T and EIA Recommendation or better.
1.4 The fiber shall operate in 1310nm and 1550nm.
1.5 The cable could serve for more than 25 years without any significant deterioration.
2. Cross Section of Cablepl21582232-remark.jpg" style="height:465px; max-width:650px; width:650px" alt="100m Span Fiber Optic Cable ADSS All - Dielectric Self Supporting Aerial">
(ADSS- 48 G.652.D)
3. Optical Fiber in the Cable
3.1 Construction
Fiber | Type | Single mode type ITU-T G.652.D |
Material | Ge doped fused silica | |
Mode field diameter | 1310 nm | 9.2±0.4 μm |
Core / Cladding concentricity error | ≤0.5μm | |
Cladding diameter | 125±1μm | |
Cladding non-circularity | ≤1.0% | |
Coating | Material | UV curable acrylate |
diameter | 245±5μm(Uncolored) 250±15μm (Colored) | |
Fiber proof-tested | 0.69 GPa ( 1.0%, 100kpsi) in accordance with the optical fiber proof test by IEC 60793-1-30 |
3.2 Optical characteristics
Attenuation (according to IEC 60793-2-50) | @1310 nm | ≤ 0.35 dB/km | |
@1550 nm | ≤ 0.21 dB/km | ||
@1625nm | ≤ 0.23 dB/km | ||
Attenuation coefficient @ 1285~1330nm | £ Attenuation at 1310nm + 0.03 dB/km | ||
Attenuation coefficient @ 1525~1575nm | £ Attenuation at 1550nm + 0.02 dB/km | ||
Chromatic dispersion coefficient | @1310 nm | £ 3.5 ps/(nm×km) | |
@1550 nm | £ 18.0 ps/(nm×km) | ||
@1625 nm | £ 22.0 ps/(nm×km) | ||
Zero-dispersion Wavelength | 1300~1324 nm | ||
Zero-dispersion slope | ≤0.092ps/(nm2/km ) | ||
Cable Cut-off Wavelength (λcc) | ≤ 1260nm in accordance with EIA/TIA-455-170 | ||
Polarization Mode Dispersion(PMD)& PMDQ | ≤0.2 ps/√km | ||
Macrobend Attenuation (100turns,Radius:30mm) | @1550 nm | ≤0.1 dB |
4.Optical Cable
4.1 Construction
Cable Type | ADSS-span 100 meters | |
Number of Fibers | 24,48,96 | |
Fiber | Construction | Consult 3 |
Central Strength Member | Material | FRP |
Water Blocking Member | Material | Water Blocking Tape and Water Blocking Yarn |
Tube | Material | PBT |
Filling Compound Material | Fiber Jelly | |
Filler | Material | PP |
Inner Sheath | Material | MDPE(black) |
Thickness | ≥ 0.8 mm | |
Additional Strength Member | Material | Aramid Yarn |
Outer Sheath | Material | HDPE (black) |
Thickness | ≥ 1.5 mm |
4.1.1 Buffer Tube Stranding
Fiber Count | Fiber number per tube | Number of tube / filler | Nom. Diameter (mm) | Nom. Weight (kg/km) |
24 | 6 | 4/1 | 11.7 | 100 |
48 | 12 | 4/1 | 12.2 | 110 |
96 | 12 | 8/0 | 14.3 | 150 |
4.2 Identification
Color Code for Fiber and Tube
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Slate | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Violet | Rose | Aqua |
5. Optical Fiber Cable Characteristics
Item | Test Condition | Specification at 1550nm |
Tensile Loading | IEC 60794-1-2-E1 Load : 2,500 N for 24F cable 2,800 N for 48F cable 3,000 N for 96F cable Hold time : 5 munite | Attenuation change <0.1 dB No fiber break and no sheath damage |
Impact | IEC 60794-1-2-E4 Impact energy :4.41N.m Radius of hammer head:12.5±0.1mm No. of impacts : 20 cycles Impact rate: £ 2 sec/cycle | Attenuation change <0.1 dB No fiber break and no cable damage |
Crush | IEC 60794-1-2-E3 Load : 2,200N/100mm Loading time: 10 minute (one point and one time ) | Attenuation change <0.1 dB No fiber break and no cable damage |
Repeat Bending | IEC 60794-1-2-E6 Bending angle : ±90° No. of cycles : 25 Mandrel diameter:20×Dia. of cable. Load : 53.94N | Attenuation change <0.1 dB No fiber break and no cable damage |
Water Penetration | IEC 60794-1-2-F5 Head of water : 1 m Test time : 24 hour Sample length: 3 m | No water leakage at end of cable |
Twist | IEC 60794-1-2-E7 Length : 1 m Twist angle : ±180° No. of cycles : 10 cycles | Attenuation change <0.1 dB No fiber break and no cable damage |
Cable Bending | IEC 60794-1-2-E11B Mandrel Dia. : 20×cable Dia. No. of turn : 1 No. of cycle : 1 | Attenuation change <0.1 dB No fiber break and no cable damage |
Drip test | IEC-794-1-2-E14 Sample length: 30 cm Temp: 65 ±5°C Time: 24 h | No filling compound drip |
Temperature Cycling | IEC 60794-1-2-F1 No. of cycles : 2 Temperature: -10 to +70℃ Soak time (4km/drum): 14hours | Attenuation change <0.1 dB/km No fiber break and no cable damage |
6. Cable sheath Marking
The cable sheath marking shall be as follows:
Ø Marking Color:White
Ø Interval:1m+1.0%.
Ø Contents(For example.)
OPTICO ADSS **F G652D 20** ****M
Explain:
OPTICO: The name of manufacturer.
ADSS: The name of cable.
**F: Fiber counts
G652D: The type of fiber
20**: The year of manufacture
****M: Length marking ,starting number is 0000M
※The sheath marking can be changed with customer’s requirement
7.Packing and shipping
7.1 Cable Drum: Fumigation wooded drum
Standard reel length:3000m/reel(customer’s requirement.)
7.2 Labeling
The direction of rotation of the color scheme is shown by making the colokwise and anti-clockwise ends with red and green adhesive tape respectively
The markings are on both sides of the flanges as follows(for example):
The contents as follows(for example):
※Can be changed with customer’s requirement.
pl21582232-remark.jpg" style="max-width:650px" alt="100m Span Fiber Optic Cable ADSS All - Dielectric Self Supporting Aerial">pl21582231-remark.jpg" style="max-width:650px" alt="100m Span Fiber Optic Cable ADSS All - Dielectric Self Supporting Aerial">
FAQ:
Q: What payment methods do you use?
A: We usually use T/T , L/C, West Union, Money Grams.
For small orders, Paypal is accepted.
Q: What kinds of Shipping & Delivery ways do you ship the cargo?
A: We ship small batched by air, or large orders by container.
Q:What is your production capacity?
A: 100,000km/month finished cable.
Quality and standards are the foundation of OPTICO. We are dedicated to providing customers with outstanding, standards-compliant products and services. OPTICO has passed many quality system verification, like CE, RoHS, FCC, established an internationally standardized quality assurance system and strictly implemented standardized management and control in the course of design, development, production, installation and service.